<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wispolitics.com on PPP Polling of WI Governor&#8217;s Race</title>
	<atom:link href="http://bloggingblue.com/2009/11/27/wispolitics-com-on-ppp-polling-of-wi-governors-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingblue.com/2009/11/27/wispolitics-com-on-ppp-polling-of-wi-governors-race/</link>
	<description>Blogging Liberally in the Badger State</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zach W</title>
		<link>http://bloggingblue.com/2009/11/27/wispolitics-com-on-ppp-polling-of-wi-governors-race/comment-page-1/#comment-16188</link>
		<dc:creator>Zach W</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingblue.com/?p=7308#comment-16188</guid>
		<description>I&#039;d be shocked it Thompson ran as well, but he was likely included because he&#039;s said he thinks he has &quot;one more race&quot; left in him, and he didn&#039;t rule out running for Senate or Governor in 2010.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be shocked it Thompson ran as well, but he was likely included because he&#8217;s said he thinks he has &#8220;one more race&#8221; left in him, and he didn&#8217;t rule out running for Senate or Governor in 2010.
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://bloggingblue.com/wp-admin/admin-ajax.php',16188)" src="http://bloggingblue.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-16188">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locke</title>
		<link>http://bloggingblue.com/2009/11/27/wispolitics-com-on-ppp-polling-of-wi-governors-race/comment-page-1/#comment-16181</link>
		<dc:creator>Locke</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingblue.com/?p=7308#comment-16181</guid>
		<description>I think an even better question is why include Thompson at all? Does anybody really think he&#039;s going to run? I&#039;m not remotely &quot;plugged in&quot; or anything, but I&#039;d be really shocked if he did.</description>
		<content:encoded><![CDATA[<p>I think an even better question is why include Thompson at all? Does anybody really think he&#8217;s going to run? I&#8217;m not remotely &#8220;plugged in&#8221; or anything, but I&#8217;d be really shocked if he did.
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://bloggingblue.com/wp-admin/admin-ajax.php',16181)" src="http://bloggingblue.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-16181">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://bloggingblue.com/2009/11/27/wispolitics-com-on-ppp-polling-of-wi-governors-race/comment-page-1/#comment-16180</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingblue.com/?p=7308#comment-16180</guid>
		<description>I&#039;m guessing what the poll is looking at is a head to head matchup in the general election and Barrett still has to win a primary to make it on the ticket as the Dem in the general. He&#039;s got that 18 year old with no chance to beat, and maybe someone else? So the poll is saying he&#039;s the likely candidate in the general, barring some unforeseen circumstances.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing what the poll is looking at is a head to head matchup in the general election and Barrett still has to win a primary to make it on the ticket as the Dem in the general. He&#8217;s got that 18 year old with no chance to beat, and maybe someone else? So the poll is saying he&#8217;s the likely candidate in the general, barring some unforeseen circumstances.
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://bloggingblue.com/wp-admin/admin-ajax.php',16180)" src="http://bloggingblue.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-16180">0</span> likes</p>
]]></content:encoded>
	</item>
</channel>
</rss>

