<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Blue &#187; The Economy</title>
	<atom:link href="http://bloggingblue.com/category/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingblue.com</link>
	<description>Blogging Liberally in the Badger State</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hyperinflation Doom Approaches&#8230;</title>
		<link>http://bloggingblue.com/2012/02/06/hyperinflation-doom-approaches/</link>
		<comments>http://bloggingblue.com/2012/02/06/hyperinflation-doom-approaches/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:59:31 +0000</pubDate>
		<dc:creator>Phil Scarr</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[econ 101]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Paul Krugman]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=34523</guid>
		<description><![CDATA[<p>Crank up the printing presses at the Treasury!  Time to print those $1 Billion bills so we can buy bread!</p> <p><a href="http://bloggingblue.com/2012/02/06/hyperinflation-doom-approaches/billion_dollar_bill/" rel="attachment wp-att-34524"></a></p> <p>Yes, welcome to the American version of the Weimar Republic&#8230; Oh wait&#8230; <a href="http://krugman.blogs.nytimes.com/2012/02/06/diapers-and-deflation/">Never mind</a>.</p> <p>&#8220;Procter &#38; Gamble Co.’s failure to raise the price of Cascade dishwashing soap shows why investors [...]]]></description>
			<content:encoded><![CDATA[<p>Crank up the printing presses at the Treasury!  Time to print those $1 Billion bills so we can buy bread!<span id="more-34523"></span></p>
<p><a href="http://bloggingblue.com/2012/02/06/hyperinflation-doom-approaches/billion_dollar_bill/" rel="attachment wp-att-34524"><img class="aligncenter size-full wp-image-34524" title="Billion_Dollar_Bill" src="http://bloggingblue.com/wp-content/uploads/2012/02/Billion_Dollar_Bill.jpg" alt="" width="350" height="300" /></a></p>
<p>Yes, welcome to the American version of the Weimar Republic&#8230; Oh wait&#8230; <a href="http://krugman.blogs.nytimes.com/2012/02/06/diapers-and-deflation/">Never mind</a>.</p>
<blockquote><p>&#8220;Procter &amp; Gamble Co.’s failure to raise the price of Cascade dishwashing soap shows why investors are buying Treasuries at the lowest yields in history, giving the Federal Reserve more scope to boost the economy.</p>
<p>The world’s largest consumer-products company rolled back prices after an 8 percent increase lost the firm 7 percentage points of market share. Kimberly-Clark Corp. (KMB) started offering coupons on Huggies after resistance to the diapers’ cost. Darden Restaurants Inc. (DRI) raised prices at less than the inflation rate as patrons order more of Olive Garden’s discounted stuffed rigatoni than it anticipated.&#8221;</p>
<p><strong>This is basic economics; prices tend to fall, or at least slow their rise, when there is vast excess capacity and weak demand. But where’s my hyperinflation?</strong></p></blockquote>
<p>Where indeed&#8230;  Keep scanning the horizon, Dr. Krugman, it&#8217;s bound to show up any day now!</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2012/02/06/hyperinflation-doom-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commercial</title>
		<link>http://bloggingblue.com/2012/02/06/the-commercial/</link>
		<comments>http://bloggingblue.com/2012/02/06/the-commercial/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:46:57 +0000</pubDate>
		<dc:creator>Phil Scarr</dc:creator>
				<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=34511</guid>
		<description><![CDATA[<p>The chatter around the water cooler at the office this morning is about the Clint Eastwood commercial from last night&#8217;s SuperDooperBowl.</p> <p>&#8220;Did you see it?&#8221;</p> <p>&#8220;Yeah, I saw it, it was awesome!&#8221;</p> <p>&#8220;What&#8217;s wrong with his voice?&#8221;</p> <p>&#8220;Who cares! It&#8217;s great! He&#8217;s great!  It was a great message!&#8221;</p> <p>Last night, Twitter was ablaze with references [...]]]></description>
			<content:encoded><![CDATA[<p>The chatter around the water cooler at the office this morning is about the Clint Eastwood commercial from last night&#8217;s SuperDooperBowl.</p>
<p>&#8220;Did you see it?&#8221;</p>
<p>&#8220;Yeah, I saw it, it was awesome!&#8221;</p>
<p>&#8220;What&#8217;s wrong with his voice?&#8221;</p>
<p>&#8220;Who cares! It&#8217;s great! He&#8217;s great!  It was a great message!&#8221;</p>
<p>Last night, Twitter was ablaze with references to The Commercial.  I would say that 80% of it was favorable.  Don&#8217;t hold me to that number, it&#8217;s very much a guesstimation, but it&#8217;s directionally correct.  Most people said they liked it.  They especially liked the quick reference to the Madison protests.  If you didn&#8217;t see it, here it is.</p>
<p><iframe width="400" height="225" src="http://www.youtube.com/embed/f2jogQ_-Tmk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;m in the 20% camp who didn&#8217;t like the commercial.  I found the message manipulative, exploitative and, in retrospect, a hollow vision of America as a corporate controlled wasteland.  The rah-rah of Corporate America, represented by the Chrysler automotive group, never referenced the destruction of good jobs in America through an endless series of trade agreements, championed by these corporate hacks, that moved work offshore and destroyed the manufacturing base of the midwest.  With apologies to <a href="http://www.youtube.com/watch?v=6ixNPplo-SU">Saint Ronoldus</a>, patron Saint of Crony Capitalism,</p>
<blockquote><p>Chrysler isn&#8217;t the solution to our problem, Chrysler is the problem!</p></blockquote>
<p>Forgive me if I can&#8217;t get all misty when a gravely-voiced Clint Eastwood tells me how we&#8217;re going to come back stronger than before.  I&#8217;m sorry.  I can&#8217;t do it.  I&#8217;m not buying what Chrysler is selling through their <em>High Plains Drifter</em> spokesmodel.  Because that&#8217;s what he is.  A spokesmodel for a corporatist vision of America.  The lone gunman.  The guy who can overcome all obstacles.  Except that that&#8217;s a lie.  It&#8217;s the biggest lie we tell ourselves as Americans.  The lie of the American Dream that anyone can make it.  They can&#8217;t.</p>
<p>You see, the deck is stacked against the average American to a degree we haven&#8217;t seen in more than 100 years.  Income inequality and intragenerational income rigidity have combined to make America pre-Revolutionary France.  Born Rich &#8211; Die Rich.  Born Poor &#8211; Die Poor.  It&#8217;s now the American Way.</p>
<p>Forgive me for not cheering.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2012/02/06/the-commercial/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Halftime in America</title>
		<link>http://bloggingblue.com/2012/02/05/halftime-in-america/</link>
		<comments>http://bloggingblue.com/2012/02/05/halftime-in-america/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:19:07 +0000</pubDate>
		<dc:creator>Jeff Simpson</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin Politics]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Clara peller]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=34498</guid>
		<description><![CDATA[<p>I do not watch the Super Bowl for the commercials for a couple reasons, 1. They usually suck and 2. if they are good you will see them about 157,000 times in the next month. </p> <p>Tonight was the first commercial I was impressed with since <a href='http://www.youtube.com/watch?v=Ug75diEyiA0'>Clara Peller Asked &#34;Where&#039;s the Beef?&#34; </a> albeit [...]]]></description>
			<content:encoded><![CDATA[<p>I do not watch the Super Bowl for the commercials for a couple reasons, 1.  They usually suck and 2.  if they are good you will see them about 157,000 times in the next month.  </p>
<p>Tonight was the first commercial I was impressed with since <a href='http://www.youtube.com/watch?v=Ug75diEyiA0'>Clara Peller Asked &quot;Where&#039;s the Beef?&quot;  </a> albeit for different reasons.  Tonight Chrysler stole the show(at least until Eli Manning engineered the game winning drive) and aired this &#8220;Halftime in America&#8221; spot narrated by Clint Eastwood.  </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/_PE5V4Uzobc" frameborder="0" allowfullscreen></iframe></p>
<p>This was a commercial touting American Made cars and the resurgence of Chrysler.   They even used some footage from WI.   </p>
<p><a href="http://bloggingblue.com/2012/02/05/halftime-in-america/401282_248203448589281_112526458823648_540784_43688306wi_n/" rel="attachment wp-att-34499"><img src="http://bloggingblue.com/wp-content/uploads/2012/02/401282_248203448589281_112526458823648_540784_43688306wi_n-300x280.jpg" alt="" title="401282_248203448589281_112526458823648_540784_43688306wi_n" width="300" height="280" class="aligncenter size-medium wp-image-34499" /></a></p>
<p>The bailout/saving of the American auto industry by President Obama will be a campaign issue.   I stand with President Obama on this and will be interested to see who stands against him,especially Paul Ryan&#8217;s view!   </p>
<p>We will all be awaiting the answer to Clint&#8217;s questions.   &#8221; </p>
<p><strong></p>
<blockquote><p>*What&#8217;s ahead?<br />
*How do we come together?<br />
*How do we come from behind?<br />
*How do we win?
</p></blockquote>
<p></strong></p>
<p>By the way, what was the hero of the right Rush Limbaugh doing while Chrysler was airing this commercial asking tough questions? </p>
<p>Picking his nose:</p>
<p><a href="http://bloggingblue.com/2012/02/05/halftime-in-america/402584_366753480002795_200137333331078_1534079_1277036630_n/" rel="attachment wp-att-34500"><img src="http://bloggingblue.com/wp-content/uploads/2012/02/402584_366753480002795_200137333331078_1534079_1277036630_n-300x185.jpg" alt="" title="402584_366753480002795_200137333331078_1534079_1277036630_n" width="300" height="185" class="aligncenter size-medium wp-image-34500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2012/02/05/halftime-in-america/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do You Want to Play a Game?</title>
		<link>http://bloggingblue.com/2012/02/05/do-you-want-to-play-a-game/</link>
		<comments>http://bloggingblue.com/2012/02/05/do-you-want-to-play-a-game/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:32:24 +0000</pubDate>
		<dc:creator>Phil Scarr</dc:creator>
				<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Numbers Game]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin Politics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=34489</guid>
		<description><![CDATA[<p>Ready?  Here we go!</p> <p>Question: What do Rhode Island, Louisiana, Wyoming, Hawaii, Alaska and Wisconsin all have in common?</p> <p>Answer: They all have stagnant or shrinking economies according to <a href="http://www.philadelphiafed.org/research-and-data/regional-economy/indexes/leading/2011/LeadingIndexes1211.pdf">data compiled</a> by the Philadelphia Federal Reserve.</p> <p><a href="http://bloggingblue.com/2012/02/05/do-you-want-to-play-a-game/november-2011-state-leading-indexes/" rel="attachment wp-att-34490"></a></p> <p>It&#8217;s so not working, Wisconsin!</p>]]></description>
			<content:encoded><![CDATA[<p>Ready?  Here we go!</p>
<p><strong>Question</strong>: What do Rhode Island, Louisiana, Wyoming, Hawaii, Alaska and Wisconsin all have in common?<span id="more-34489"></span></p>
<p><strong>Answer</strong>: They all have <strong>stagnant or shrinking economies</strong> according to <a href="http://www.philadelphiafed.org/research-and-data/regional-economy/indexes/leading/2011/LeadingIndexes1211.pdf">data compiled</a> by the Philadelphia Federal Reserve.</p>
<p><a href="http://bloggingblue.com/2012/02/05/do-you-want-to-play-a-game/november-2011-state-leading-indexes/" rel="attachment wp-att-34490"><img class="aligncenter size-full wp-image-34490" title="December 2011 State Leading Indexes" src="http://bloggingblue.com/wp-content/uploads/2012/02/LeadingIndexes1211.jpg" alt="" width="600" height="461" /></a></p>
<div id="attachment_34491" class="wp-caption aligncenter" style="width: 500px"><a href="http://bloggingblue.com/2012/02/05/do-you-want-to-play-a-game/sad-scott-walker-new/" rel="attachment wp-att-34491"><img class="size-full wp-image-34491" title="sad-scott-walker-new" src="http://bloggingblue.com/wp-content/uploads/2012/02/sad-scott-walker-new.jpg" alt="" width="490" height="350" /></a><p class="wp-caption-text">Sad Scooter Cannot Escape His Record...</p></div>
<p>It&#8217;s <strong>so</strong> not working, Wisconsin!</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2012/02/05/do-you-want-to-play-a-game/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Meet the New Hate, Same as the Old Hate</title>
		<link>http://bloggingblue.com/2012/02/04/meet-the-new-hate-same-as-the-old-hate/</link>
		<comments>http://bloggingblue.com/2012/02/04/meet-the-new-hate-same-as-the-old-hate/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:07:54 +0000</pubDate>
		<dc:creator>Phil Scarr</dc:creator>
				<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[Irony]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[Liberals Rock My Sox!]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The hate right]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Wisconsin Politics]]></category>
		<category><![CDATA[envy]]></category>
		<category><![CDATA[Martin Luther King Jr.]]></category>
		<category><![CDATA[public employees]]></category>
		<category><![CDATA[racism]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=34473</guid>
		<description><![CDATA[<p>Salon has an <a href="http://www.salon.com/2012/02/04/inside_the_new_hate/singleton/">interesting interview</a> with Arthur Goldwag, author of the new book <a href="http://www.amazon.com/New-Hate-History-Loathing-Populist/dp/0307379698">The New Hate: A History of Fear and Loathing on the Populist Right</a>.  He argues that the racist and conspiracist approach of today’s right-wing nut jobs is &#8220;largely the same as it was 50 years ago.&#8221;</p> <p>But what caught my attention [...]]]></description>
			<content:encoded><![CDATA[<p><em>Salon</em> has an <a href="http://www.salon.com/2012/02/04/inside_the_new_hate/singleton/">interesting interview</a> with Arthur Goldwag, author of the new book <em><a href="http://www.amazon.com/New-Hate-History-Loathing-Populist/dp/0307379698">The New Hate: A History of Fear and Loathing on the Populist Right</a></em>.  He argues that the racist and conspiracist approach of today’s right-wing nut jobs is &#8220;largely the same as it was 50 years ago.&#8221;</p>
<p>But what caught my attention was this question and answer because I think it goes a long way towards understanding recent attacks on public workers in Wisconsin.</p>
<blockquote>
<p><strong>Why is this resurgence of the “old hate” happening now?</strong></p>
<p>We’re going through a historic shift in this country.  We were on an incredible run of prosperity in the 1950s, ’60s and ’70s, thanks to the New Deal social compact, thanks to big unions, thanks to very strong regulation – thanks to all the things that Glenn Beck’s followers think are the most evil things in the world.  <strong>Fairly unskilled, uneducated people were able to earn a good living, and send their children to college.  And that’s changed.  Income inequality is growing.  If you look at American history, the bottom has dropped out of rural people’s lives every five years, but there used to also be a manufacturing class that made a decent living.  There used to be a route for people that weren’t well educated to make a decent living.  There isn’t anymore. </strong> There’s a lot of anxiety about our individual positions in our society, and our country’s position in the world. If you’re not educated to be able to understand it, and you’re trapped in a disadvantaged life, you might become really, really angry. (emphasis added)</p>
</blockquote>
<p>I believe that this is, fundamentally, correct.  His assessment of the level of anger and vitriol in the undereducated population is being exploited by the right wing of the GOP in ways that are, ultimately, detrimental to their own interests.  Rather than expressing solidarity with public workers who, while not paid as well as private sector workers in general, certainly retained levels of benefits not seen in the private sector since the 1970s.  And that was achieved, of course, through collective bargaining.</p>
<p>You want to see envy in action, here it is.  If you think the 99% envy the wealth of the 1%, private sector workers, many of whom have ceded more benefits and more compensation to their employers demands, are <strong>most certainly envious</strong> of the benefits of their public sector brothers and sisters.  You can hear it in their rhetoric.  The rich capitalize on this envy through the omnipresent right wing media who stoke these fires of jealousy into action against working-class Americans.  They&#8217;ve even convinced these &#8220;useful idiots&#8221; that &#8220;right to work&#8221; laws will <strong>benefit workers!</strong> As Dr. Martin Luther King Jr. <a href="http://www.epi.org/publication/martin_luther_king_on_right_to_work/">said</a>,</p>
<blockquote>
<p>In our glorious fight for civil rights, we must guard against being fooled by false slogans, such as ‘right to work.’ It is a law to rob us of our civil rights and job rights.Its purpose is to destroy labor unions and the freedom of collective bargaining by which unions have improved wages and working conditions of everyone…Wherever these laws have been passed, wages are lower, job opportunities are fewer and there are no civil rights. We do not intend to let them do this to us. We demand this fraud be stopped. Our weapon is our vote.  (Martin Luther King, speaking about right-to-work laws in 1961)</p>
</blockquote>
<p>Instead of standing in solidarity with the public sector and demanding the same benefits from their private sector employers, these cowards resort to jealous tantrums against &#8220;pampered&#8221; public sector workers.  These <strong>class traitors</strong> demand that the benefits bargained by public sector workers be slashed to the same meager levels they suffer in the private sector.  All the while, heaping opprobrium onto the very institution, the labor union, that could help raise them up.</p>
<p>Working class people tearing down working class people.  The capitalists have certainly won.</p>
<p>Jay Gould&#8217;s dystopian worker&#8217;s paradise has certainly come to pass…</p>
<p style="text-align: center;"><strong><em>I can hire one half of the working class to kill the other half.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2012/02/04/meet-the-new-hate-same-as-the-old-hate/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Demystifying Libertarianism and Austrian Economics</title>
		<link>http://bloggingblue.com/2012/02/04/demystifying-libertarianism-and-austrian-economics/</link>
		<comments>http://bloggingblue.com/2012/02/04/demystifying-libertarianism-and-austrian-economics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:35:56 +0000</pubDate>
		<dc:creator>Phil Scarr</dc:creator>
				<category><![CDATA[Idiocy/Lunacy]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[libertarian]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=34469</guid>
		<description><![CDATA[<p>It&#8217;s really not that hard as soon as you realize it&#8217;s a cult like the Manson Family, Jim Jones or Scientology.  It helps explain Ron Paul and his acolytes quite nicely, actually.</p> <p>From <a href="http://thenewinstrument.com/?p=174">The Austrian Disease — Poor Scholarship, A Priori Bias</a></p> <p>Despite its efforts to reach a broader audience, libertarianism is a marginal discourse [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really not that hard as soon as you realize it&#8217;s a cult like the Manson Family, Jim Jones or Scientology.  It helps explain Ron Paul and his acolytes quite nicely, actually.</p>
<p>From <em><a href="http://thenewinstrument.com/?p=174">The Austrian Disease — Poor Scholarship, A Priori Bias</a></em></p>
<blockquote>
<p>Despite its efforts to reach a broader audience, <strong>libertarianism is a marginal discourse and it probably always will be</strong> (political cults without real power are always marginal – because they’re so extreme that the majority will not accept them, but may have them imposed on them by the state). But <strong>it lingers around the internet, derailing many economic and political debates.</strong></p>
<p><strong>Libertarians</strong> – and their Austrian brethren – since they are, at heart, metaphysicians and cultists, <strong>are often proselytizing rather than engaging in a discussion, even about the most mundane and non-theoretical of topics; such as, say, the structure of the modern banking system. Anything that calls into question any of their principles is quickly steamrolled over with either mounds of rhetoric or sophistical arguments.</strong></p>
<p>Let us take an example of a ‘liberty-meme’ that bounces around the internet. There are many of these. One could, for example, deal with the 1920-21 recession that is torn out of context and elevated to mythic status. But that is too nuanced a discussion to have in short form (even though I think the evidence that 1920-21 was no more than an unmanaged post-war adjustment and thus has little bearing upon possible government responses to a massive debt deflation).</p>
</blockquote>
<p>The rest of this excellent article is a thorough take-down of the entire libertarian edifice.  Reading this reminds me why the week I spent arguing with the cultists over at <a href="http://bloggingblue.com/2012/02/01/oh-dear-ive-upset-the-queen/">Dr. Tim&#8217;s House of Thought Conformity</a> was a complete waste of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2012/02/04/demystifying-libertarianism-and-austrian-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punk Economics: Episode 1</title>
		<link>http://bloggingblue.com/2012/02/04/punk-economics-episode-1/</link>
		<comments>http://bloggingblue.com/2012/02/04/punk-economics-episode-1/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:17:05 +0000</pubDate>
		<dc:creator>Phil Scarr</dc:creator>
				<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Liberals Rock My Sox!]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Wisconsin Politics]]></category>
		<category><![CDATA[econ 101]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=34466</guid>
		<description><![CDATA[<p>Great review of the crisis in Europe by Irish economist <a href="http://en.wikipedia.org/wiki/David_McWilliams">David McWilliams</a>!  McWilliams has worked as an economist with the Central Bank of Ireland and as a banker with UBS bank and the Banque Nationale de Paris.  He currently does documentary television.</p> <p>Listen for the bit around 7:30 where McWilliams talks about working in [...]]]></description>
			<content:encoded><![CDATA[<p>Great review of the crisis in Europe by Irish economist <a href="http://en.wikipedia.org/wiki/David_McWilliams">David McWilliams</a>!  McWilliams has worked as an economist with the Central Bank of Ireland and as a banker with UBS bank and the Banque Nationale de Paris.  He currently does documentary television.</p>
<p>Listen for the bit around 7:30 where McWilliams talks about working in Boston in the 1980s when the Boston &amp; Massachusetts economy took a nose-dive and how the Federal Government stepped in to help with various transfers.  Then remember that we have a governor who is to feckin&#8217; stupid to know how economics works and turned down millions and millions of dollars in transfer payments from the Feds.  When you elect a moron, you get moronic policies.</p>
<p><span style="text-align:center; display: block;"><a href="http://bloggingblue.com/2012/02/04/punk-economics-episode-1/"><img src="http://img.youtube.com/vi/oAR0VRLRGHE/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2012/02/04/punk-economics-episode-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Ryan Dishonors Martin Luther King, Jr.</title>
		<link>http://bloggingblue.com/2012/02/04/paul-ryan-dishonors-martin-luther-king-jr/</link>
		<comments>http://bloggingblue.com/2012/02/04/paul-ryan-dishonors-martin-luther-king-jr/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:02:10 +0000</pubDate>
		<dc:creator>Jeff Simpson</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin Politics]]></category>
		<category><![CDATA[$350 bottles of wine]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[Andrew Breitbart]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Martin Luther King]]></category>
		<category><![CDATA[MLK]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Racine]]></category>
		<category><![CDATA[Wall St.]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=34438</guid>
		<description><![CDATA[<p>Life&#8217;s most persistent and urgent question is, &#8216;What are you doing for others?&#8217;<br /> Martin Luther King, Jr. </p> <p><a href='http://www.theblaze.com/stories/wis-teacher-refuses-award-from-paul-ryan-during-mlk-ceremony-lackey-for-the-1/'>On Martin Luther King, Jr. day, a teacher from Racine refused an award because it was given to him by Paul Ryan (R-Wall St.). </a> The same Paul Ryan who has perpetually been adamantly against [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Life&#8217;s most persistent and urgent question is, &#8216;What are you doing for others?&#8217;<br />
Martin Luther King, Jr.
</p></blockquote>
<p><a href='http://www.theblaze.com/stories/wis-teacher-refuses-award-from-paul-ryan-during-mlk-ceremony-lackey-for-the-1/'>On Martin Luther King, Jr. day, a teacher from Racine refused an award because it was given to him by  Paul  Ryan (R-Wall St.). </a>   The same Paul Ryan who has perpetually been adamantly against extending unemployment benefits for the unemployed workers in his district(which has one of the highest unemployment rates in the country), protections for General Motors and thousands of other American jobs and also has his sites set on dismantling Social Security and Medicare as we know it. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/25nUbfCYGYM" frameborder="0" allowfullscreen></iframe></p>
<p>Al Levie had this to say about his refusal of the award from Pink Slip Paulie:</p>
<blockquote><p>“I would not accept the award from Paul Ryan because Paul Ryan is a lackey for the 1 percent,” he said. “Paul Ryan had no business at a Martin Luther King event, it’s totally hypocritical. On the one hand he votes to slash health care, while on the other hand, King dedicated his life and he died for it, for people to have adequate healthcare, to have adequate jobs.”</p>
<p>“King made it very clear that he was on the side of working people,” he continued. “Ryan on the other hand, he has absolutely no affinity for the working class and for him to come to an event where somebody of King’s stature was honored is wrong.”</p></blockquote>
<p>This tremendously upset the right wing as people like <a href='http://freedomeden.blogspot.com/2011/04/breitbart-in-madison-go-to-hell-video.html'>the rights brilliant orator Andy &quot;go to hell&quot; Breitbart </a> labeled this <a href='http://www.breitbart.tv/liberal-hate-high-school-teacher-refuses-to-accept-mlk-award-from-paul-ryan/'>&quot;Liberal Hate&quot;.  </a></p>
