<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Blue &#187; Bill Clinton</title>
	<atom:link href="http://bloggingblue.com/tag/bill-clinton/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingblue.com</link>
	<description>Blogging Liberally in the Badger State</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Run Away!!!!</title>
		<link>http://bloggingblue.com/2012/01/03/run-away/</link>
		<comments>http://bloggingblue.com/2012/01/03/run-away/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:44:15 +0000</pubDate>
		<dc:creator>Phil Scarr</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[Election 2004]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=32430</guid>
		<description><![CDATA[<p>Republicans in Iowa run as fast as they can from history because history is not kind to the Republican Party.</p> <p><a href="http://www.boston.com/news/local/massachusetts/articles/2012/01/03/george_w_bush_barely_mentioned_in_gop_campaign/">Hilarious</a>:</p> <p>&#8220;For Republicans, the Bush administration has become the `yadda yadda yadda&#8217; period of American history.&#8221;</p> <p>The eight-year Bush presidency has merited no more than a fleeting reference in televised debates and interviews.</p> <p>The [...]]]></description>
			<content:encoded><![CDATA[<p>Republicans in Iowa run as fast as they can from history because history is not kind to the Republican Party.<span id="more-32430"></span></p>
<p><a href="http://www.boston.com/news/local/massachusetts/articles/2012/01/03/george_w_bush_barely_mentioned_in_gop_campaign/">Hilarious</a>:</p>
<blockquote><p>&#8220;For Republicans, the Bush administration has become the `yadda yadda yadda&#8217; period of American history.&#8221;</p></blockquote>
<div>
<blockquote><p>The eight-year Bush presidency has merited no more than a fleeting reference in televised debates and interviews.</p>
<p>The former president himself has been all but invisible since leaving office in 2009 with a Gallup approval rating of just 34 percent. His predecessor, Democrat Bill Clinton, had a 66 percent approval rating in early 2001 when he stepped down after two terms marred by a sex scandal and impeachment.</p>
<p>Taking office in 2001 <strong>with a balanced federal budget and a surplus</strong>, Bush quickly pushed through sweeping tax cuts that were not offset by spending cuts. <strong>The tax cuts have cost about $1.8 trillion</strong>, according to estimates by the Congressional Budget Office and the Center on Budget and Policy Priorities.</p></blockquote>
<p>And then there&#8217;s that little matter of a war-of-choice in Iraq which cost trillions of dollars and hundreds of thousands of lives.  Yes, if I were a Republican, I&#8217;d run away from that too.</p>
<p><iframe width="400" height="300" src="http://www.youtube.com/embed/_W_u4UTvk9w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2012/01/03/run-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, Newt, YOU Didn&#8217;t Balance The Budget</title>
		<link>http://bloggingblue.com/2011/12/27/no-newt-you-didnt-balance-the-budget/</link>
		<comments>http://bloggingblue.com/2011/12/27/no-newt-you-didnt-balance-the-budget/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:59:49 +0000</pubDate>
		<dc:creator>Phil Scarr</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Idiocy/Lunacy]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[Newt Gingrich]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=32064</guid>
		<description><![CDATA[<p>President William Jefferson Clinton did.</p> <p>Newt has been going around claiming that he balanced the budget.  He did not.  He and the House Republicans passed the balanced budget that President Clinton submitted.</p> <p>How did he do it? Clinton isn&#8217;t shy about explaining what happened on his watch. The budget deals he made with the congressional [...]]]></description>
			<content:encoded><![CDATA[<p>President William Jefferson Clinton did.<span id="more-32064"></span></p>
<p>Newt has been going around claiming that he balanced the budget.  He did not.  He and the House Republicans passed the balanced budget that President Clinton submitted.</p>
<blockquote><p>How did he do it? Clinton isn&#8217;t shy about explaining what happened on his watch. The budget deals he made with the congressional Republicans were significant, but not nearly as significant as the tax increase on the wealthy that he passed, without a single Republican vote, in his first budget in 1993.</p></blockquote>
<p>President Clinton, despite Newt and the Congressional Republicans balanced the budget.  Sure, Newt and the other Republican congressmen nibbled at the edges, but ultimately the budget was balanced by a revenue increase, and a revenue increase that drove prosperity in America through the roof.</p>
<div id="attachment_32065" class="wp-caption aligncenter" style="width: 493px"><a href="http://bloggingblue.com/2011/12/27/no-newt-you-didnt-balance-the-budget/clinton-surplus/" rel="attachment wp-att-32065"><img class="size-full wp-image-32065" title="Clinton Surplus" src="http://bloggingblue.com/wp-content/uploads/2011/12/Clinton-Surplus.jpg" alt="" width="483" height="315" /></a><p class="wp-caption-text">The Clinton Surplus (from factcheck.org)</p></div>
<p>FactCheck.org corroborates this as well.</p>
<blockquote><p>The Clinton years showed the effects of a large tax increase that Clinton pushed through in his first year, and that Republicans <a href="http://www.factcheck.org/treasury_tax_expert_to_bush_clintons_increase.html">incorrectly claim</a> is the &#8220;largest tax increase in history.&#8221; It fell almost exclusively on upper-income taxpayers. Clinton’s fiscal 1994 budget also contained some spending restraints. An equally if not more powerful influence was the booming economy and huge gains in the stock markets, the so-called dot-com bubble, which brought in hundreds of millions in unanticipated tax revenue from taxes on capital gains and rising salaries.</p></blockquote>
<p>By Newt&#8217;s logic, if he happened to be in Augusta during the Masters and he was in the gallery watching, Newt would later claim that <strong>he</strong> won the Masters.  So while you happened to be in Washington at the time of the Clinton surplus, Mr. Gingrich, you certainly can&#8217;t claim credit for the balanced budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2011/12/27/no-newt-you-didnt-balance-the-budget/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Because This Will Drive Them Crazy!</title>
		<link>http://bloggingblue.com/2011/11/27/because-this-will-drive-them-crazy/</link>
		<comments>http://bloggingblue.com/2011/11/27/because-this-will-drive-them-crazy/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:02:11 +0000</pubDate>
		<dc:creator>Phil Scarr</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Liberals Rock My Sox!]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Hippie Punching]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=30425</guid>
		<description><![CDATA[<p>This picture is simply too awesome not to share.  And that it will drive conservatives insane makes it <a href="http://en.wikipedia.org/wiki/Newspeak">double-plus awesome</a>!</p> <p><a href="http://bloggingblue.com/2011/11/27/because-this-will-drive-them-crazy/clinton-hippies/" rel="attachment wp-att-30426"></a></p> <p>(h/t <a href="https://twitter.com/#!/cr8f">Ray Reynolds</a>)</p>]]></description>
			<content:encoded><![CDATA[<p>This picture is simply too awesome not to share.  And that it will drive conservatives insane makes it <a href="http://en.wikipedia.org/wiki/Newspeak">double-plus awesome</a>!</p>
<p><a href="http://bloggingblue.com/2011/11/27/because-this-will-drive-them-crazy/clinton-hippies/" rel="attachment wp-att-30426"><img class="aligncenter size-full wp-image-30426" title="clinton hippies" src="http://bloggingblue.com/wp-content/uploads/2011/11/clinton-hippies.jpg" alt="" width="600" height="480" /></a></p>
<p>(h/t <a href="https://twitter.com/#!/cr8f">Ray Reynolds</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2011/11/27/because-this-will-drive-them-crazy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Non-Fact Based Political Debate</title>
		<link>http://bloggingblue.com/2011/09/24/non-fact-based-political-debate/</link>
		<comments>http://bloggingblue.com/2011/09/24/non-fact-based-political-debate/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:02:26 +0000</pubDate>
		<dc:creator>Jeff Simpson</dc:creator>
				<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Election 2011]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin Politics]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=27613</guid>
		<description><![CDATA[<p><a href='http://thinkprogress.org/politics/2011/09/22/326264/bill-clinton-slams-tea-party/' >H/T think progress: </a></p> <p>While I have had my issues with Bill Clinton (like NAFTA for instance) he is a brilliant man. Here he is discussing the tea party: </p> <p>Former President Bill Clinton blasted the “non-fact-based political debate” surrounding the Republican primary race and Tea Party economic policies which advocate for limited [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://thinkprogress.org/politics/2011/09/22/326264/bill-clinton-slams-tea-party/' >H/T think progress: </a></p>
<p>While I have had my issues with Bill Clinton (like NAFTA for instance) he is a brilliant man.   Here he is discussing the tea party: </p>
<blockquote><p>Former President Bill Clinton blasted the “non-fact-based political debate” surrounding the Republican primary race and Tea Party economic policies which advocate for limited government services and low taxation.</p></blockquote>
<blockquote><p>
Clinton went on to challenge the emerging GOP consensus that government size and spending require dramatic cuts, observing that the most prosperous parts of the U.S. “look nothing like the anti-government ideal of the Tea Party crowd”:</p>
<p>    You know, there’s not a single solitary example on the planet, not one, of a country that is succesful because the economy has triumphed over the government and choked it off and driven the tax rates to zero, driven the regulations to nonexistent and abolished all government programs, except for defense, so people in my income group never have to pay a nickel to see a cow jump over the moon. <strong>There is no example of a succesful country that looks like that.</strong></p></blockquote>
<p>Yes, a simple History course should render the tea party more ineffective, <a href='http://bloggingblue.com/2011/06/20/comparecontrast-3/' >than they already are!  </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2011/09/24/non-fact-based-political-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican rhetoric on our national debt doesn&#8217;t match their history</title>
		<link>http://bloggingblue.com/2010/11/17/republican-rhetoric-on-our-national-debt-doesnt-match-their-history/</link>
		<comments>http://bloggingblue.com/2010/11/17/republican-rhetoric-on-our-national-debt-doesnt-match-their-history/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:21:32 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[George H.W. Bush]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Ronald Reagan]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=17601</guid>
		<description><![CDATA[<p>From Harry S.Truman to Jimmy Carter, every U.S. president &#8211; Republican and Democrat &#8211; steadily paid down the debt our nation incurred during our fight against Germany, Japan, and the rest of the Axis powers in World War II, but that pattern came to an end during the presidency of Ronald Reagan, as evidenced by [...]]]></description>
			<content:encoded><![CDATA[<p>From Harry S.Truman to Jimmy Carter, every U.S. president &#8211; Republican and Democrat &#8211; steadily paid down the debt our nation incurred during our fight against Germany, Japan, and the rest of the Axis powers in World War II, but that pattern came to an end during the presidency of Ronald Reagan, as evidenced by the following graph:</p>
<div id="attachment_17602" class="wp-caption aligncenter" style="width: 310px"><a href="http://bloggingblue.com/wp-content/uploads/2010/11/debt.png" rel="lightbox[17601]" title="U.S. national debt"><img src="http://bloggingblue.com/wp-content/uploads/2010/11/debt-300x182.png" alt="" title="U.S. national debt" width="300" height="182" class="size-medium wp-image-17602" /></a><p class="wp-caption-text">Click for full size</p></div>
<p>While our national debt steadily declined under presidents Truman, Eisenhower, Kennedy, Johnson, Nixon, Ford, and Carter, that same debt rose steadily and rapidly under Republican presidents Ronald Reagan and George H.W. Bush, before finally starting to decline again under President Bill Clinton.  Thanks to two extremely costly wars and a hefty tax cut during those wars, George W. Bush drove the national debt back up, leaving me to wonder why it is that Republicans still claim to be the party of fiscal responsibility, given the fiscal irresponsibility of the last three Republican presidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2010/11/17/republican-rhetoric-on-our-national-debt-doesnt-match-their-history/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>President Clinton offers advice to President Obama</title>
		<link>http://bloggingblue.com/2010/09/22/president-clinton-offers-advice-to-president-obama/</link>
		<comments>http://bloggingblue.com/2010/09/22/president-clinton-offers-advice-to-president-obama/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 10:05:56 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=15774</guid>
		<description><![CDATA[<p><a href=http://news.yahoo.com/s/yblog_upshot/20100918/el_yblog_upshot/clinton-offers-advice-to-obama-go-sell-your-plans>As usual, former President Bill Clinton knows of what he speaks</a>:<br /> Giving credit to the Republicans for their candor in the wake of Tuesday&#8217;s primaries, President Bill Clinton urged President Obama to take his &#8216;story&#8217; to American voters and make a more rigorous case for what his administration has accomplished and what they [...]]]></description>
			<content:encoded><![CDATA[<p><a href=http://news.yahoo.com/s/yblog_upshot/20100918/el_yblog_upshot/clinton-offers-advice-to-obama-go-sell-your-plans>As usual, former President Bill Clinton knows of what he speaks</a>:<br />
<blockquote>Giving credit to the Republicans for their candor in the wake of Tuesday&#8217;s primaries, President Bill Clinton urged President Obama to take his &#8216;story&#8217; to American voters and make a more rigorous case for what his administration has accomplished and what they plan to do to spur economic recovery and job growth.</p>
<p>Clinton offered his analysis in an interview with Yahoo! News and The Huffington Post. He acknowledged both the administration&#8217;s efforts to reverse the economic downturn and the frustration, anger and anxiety so many Americans feel in this precarious financial climate: &#8220;He and the Congress have done a better job than they&#8217;ve gotten credit for. But they shouldn&#8217;t ask for credit because people can&#8217;t give credit if they don&#8217;t feel better.&#8221;</p>
<p>In response to the success of conservative Republicans in Tuesday&#8217;s primaries, he urged the President to get &#8220;out on there on the stump&#8221; and sell his own plan. &#8220;He&#8217;s got a story to tell. Talk about the stakes, not name call but tell the facts. The Republicans have been very candid and I give them this, with what they intend to do if they get into Congress,&#8221; he said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2010/09/22/president-clinton-offers-advice-to-president-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congrats Chelsea BUT&#8230;&#8230;.</title>
		<link>http://bloggingblue.com/2010/08/02/congrats-chelsea-but/</link>
		<comments>http://bloggingblue.com/2010/08/02/congrats-chelsea-but/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:51:22 +0000</pubDate>
		<dc:creator>Jeff Simpson</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Wisconsin Politics]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Billy Tauzin]]></category>
		<category><![CDATA[Chelsea Clinton]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Tommy! Thompson]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=14067</guid>
		<description><![CDATA[<p>Something is seriously wrong with our system. When we have very well paid government officials(the president makes $400,000 a year plus expenses, the governor of WI makes $136,000 yearly.) waiting until they get out of office so they can cash in. As Tommy Thompson so succinctly put it &#8220;&#8221;Everybody knows I was broke when I [...]]]></description>
			<content:encoded><![CDATA[<p>Something is seriously wrong with our system.   When we have very well paid government officials(the president makes $400,000 a year plus expenses, the governor of WI makes $136,000 yearly.) waiting until they get out of office so they can cash in.   As Tommy Thompson so succinctly put it &#8220;&#8221;Everybody knows I was broke when I left the government five years ago, I&#8217;ve made a few shekels, not as many as you guys think I&#8217;ve made, but it&#8217;s tough to go back, there&#8217;s no question about that. But the country&#8217;s in trouble right now and I&#8217;m looking at that.&#8221;</p>
<p>While it was nice of Tommy to consider forgoing Millions of dollars of  repayment of favors to come and bail us out.  Most people consider $130+K a year with full benefits and expense account to be a pretty good salary.</p>
<p>Then there is this Gem from George W Bush  &#8220;I’ll give some speeches, just to replenish the ol’ coffers.&#8221;  With assets that have been estimated as high as nearly $21 million, Mr. Bush added, &#8220;I don’t know what my dad gets — it’s more than 50-75&#8243; thousand dollars a speech, and &#8220;Clinton’s making a lot of money.&#8221;</p>
<p>Who knew how hard it was to live off a measly $400k a year with cadillac benefits!</p>
<p>To not blame republicans strictly for this, we know its a bipartisan effort as Bill and Hillary ($186,600/yr salary) just threw a wedding for their only daughter that costs somewhere between $2-5 MILLION dollars.   (http://today.msnbc.msn.com/id/38444780/ns/today-today_weddings/)</p>
<p>I am all for rewarding public service and , as someone who ran for office before, think its great that people(regardless of party) devote their time to public service.   I do not however think it should be a pass after service to &#8220;go directly to GO&#8221; and collect MILLIONS of dollars.   Makes me wonder what kind of deals were made while in office(Google: Billy Tauzin).</p>
<p>Unfortunately, I do not know how to fix it, but the system is definitely broken!</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2010/08/02/congrats-chelsea-but/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The best Democrat since FDR?</title>
		<link>http://bloggingblue.com/2010/05/30/the-best-democrat-since-fdr/</link>
		<comments>http://bloggingblue.com/2010/05/30/the-best-democrat-since-fdr/#comments</comments>
		<pubDate>Sun, 30 May 2010 12:39:04 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Bill Clinton]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=12118</guid>
		<description><![CDATA[<p>According to Dale over at Reasonable Citizen, former president Bill Clinton <a href=http://reasonablecitizen.wordpress.com/2010/05/29/the-best-democrat-since-fdr/>is the best Democrat since FDR</a>, in his opinion. I&#8217;m inclined to agree, and you can read why <a href=http://www.washingtonpost.com/wp-dyn/content/article/2010/05/28/AR2010052805251.html>here</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>According to Dale over at <i>Reasonable Citizen</i>, former president Bill Clinton <a href=http://reasonablecitizen.wordpress.com/2010/05/29/the-best-democrat-since-fdr/>is the best Democrat since FDR</a>, in his opinion.  I&#8217;m inclined to agree, and you can read why <a href=http://www.washingtonpost.com/wp-dyn/content/article/2010/05/28/AR2010052805251.html>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2010/05/30/the-best-democrat-since-fdr/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>A thought on Obama&#8217;s approval numbers</title>
		<link>http://bloggingblue.com/2009/11/01/a-thought-on-obamas-approval-numbers/</link>
		<comments>http://bloggingblue.com/2009/11/01/a-thought-on-obamas-approval-numbers/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:53:43 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=6712</guid>
		<description><![CDATA[<p>For all those conservatives who are making a big deal of the fact that President Barack Obama&#8217;s approval rating isn&#8217;t quite as robust as it was shortly after he was inaugurated, just remember former President Bill Clinton&#8217;s <a href=http://www.gallup.com/poll/116584/Presidential-Approval-Ratings-Bill-Clinton.aspx>first-term approval rating was 50%</a>. What&#8217;s more, Clinton&#8217;s approval rating at the start of the 1996 election [...]]]></description>
			<content:encoded><![CDATA[<p>For all those conservatives who are making a big deal of the fact that President Barack Obama&#8217;s approval rating isn&#8217;t quite as robust as it was shortly after he was inaugurated, just remember former President Bill Clinton&#8217;s <a href=http://www.gallup.com/poll/116584/Presidential-Approval-Ratings-Bill-Clinton.aspx>first-term approval rating was 50%</a>.  What&#8217;s more, Clinton&#8217;s approval rating at the start of the 1996 election year was just a tick above 40%.</p>
<p>And we all know how President Clinton&#8217;s reelection campaign worked out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2009/11/01/a-thought-on-obamas-approval-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GOP&#8217;s favorable rating at its lowest in a decade</title>
		<link>http://bloggingblue.com/2009/10/24/gops-favorable-rating-at-its-lowest-in-a-decade/</link>
		<comments>http://bloggingblue.com/2009/10/24/gops-favorable-rating-at-its-lowest-in-a-decade/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:19:37 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=6477</guid>
		<description><![CDATA[<p>There&#8217;s been some talk on the right about President Barack Obama&#8217;s approval rating, namely the fact that it stands near 53%, depending on the poll, but according to a new national poll, the Republican Party&#8217;s favorable rating among Americans is at its <a href=http://politicalticker.blogs.cnn.com/2009/10/23/cnn-poll-gop-favorable-rating-lowest-in-25-years/>lowest level in at least a decade:</a><br /> Thirty-six percent of people [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been some talk on the right about President Barack Obama&#8217;s approval rating, namely the fact that it stands near 53%, depending on the poll, but according to a new national poll, the Republican Party&#8217;s favorable rating among Americans is at its <a href=http://politicalticker.blogs.cnn.com/2009/10/23/cnn-poll-gop-favorable-rating-lowest-in-25-years/>lowest level in at least a decade:</a><br />
<blockquote>
Thirty-six percent of people questioned in a CNN/Opinion Research Corporation survey released Friday say they have a favorable opinion of the Republican Party, with 54 percent viewing the GOP negatively.</p>
<p>According to the poll, 53 percent have a positive opinion of the Democratic Party, with 41 percent holding an unfavorable view. The survey indicates that favorable ratings for the Democrats have dropped 5 points since February, with the Republican number slipping 3 points.</p></blockquote>
<p>Yeah, that&#8217;s hardly a ringing endorsement for the Republican Party.</p>
<p>It&#8217;s also worth noting at the same time during his first term, President Bill Clinton&#8217;s approval rating stood at a robust 48%, and we all know how his reelection campaign turned out.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2009/10/24/gops-favorable-rating-at-its-lowest-in-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

