<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Blue &#187; Debunking Conservatives</title>
	<atom:link href="http://bloggingblue.com/tag/debunking-conservatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingblue.com</link>
	<description>Blogging Liberally in the Badger State</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Shotgun Blast to a Zombie Lie</title>
		<link>http://bloggingblue.com/2011/10/07/another-shotgun-blast-to-a-zombie-lie/</link>
		<comments>http://bloggingblue.com/2011/10/07/another-shotgun-blast-to-a-zombie-lie/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 01:37:49 +0000</pubDate>
		<dc:creator>Phil Scarr</dc:creator>
				<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Debunking Conservatives]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=28143</guid>
		<description><![CDATA[<p>Time to try again to kill the lie that government housing policy caused the subprime crisis.  Maybe this time it&#8217;ll knock the zombie down for good.  Probably not.</p> <p>In an working paper entitled <a href="http://www.federalreserve.gov/pubs/feds/2011/201136/201136pap.pdf">The Subprime Crisis: Is Government Housing Policy to Blame?</a>, the authors conclude the following,</p> <p>We find little evidence that either the [...]]]></description>
			<content:encoded><![CDATA[<p>Time to try again to kill the lie that government housing policy caused the subprime crisis.  Maybe this time it&#8217;ll knock the zombie down for good.  Probably not.<span id="more-28143"></span></p>
<p>In an working paper entitled <em><a href="http://www.federalreserve.gov/pubs/feds/2011/201136/201136pap.pdf">The Subprime Crisis: Is Government Housing Policy to Blame?</a></em>, the authors conclude the following,</p>
<blockquote><p>We find little evidence that either the [Community Reinvestment Act] or the [government sponsored enterprise] goals played a significant role in the subprime crisis. Our lender tests indicate that <strong>areas disproportionately served by lenders covered by the CRA experienced lower delinquency rates and less risky lending</strong>. Similarly, the threshold tests show no evidence that either program had a significantly negative effect on outcomes.</p></blockquote>
<p style="text-align: left;">So when a Republican tells you the subprime crisis was the fault of FANNIE and FREDIE, reach for your shotgun because there&#8217;s a zombie that needs putting down.</p>
<p style="text-align: center;"><a href="http://bloggingblue.com/2011/10/07/another-shotgun-blast-to-a-zombie-lie/shotgun_zombie_motivator_by_katsuyo_sinuji/" rel="attachment wp-att-28147"><img class="aligncenter size-medium wp-image-28147" title="Shotgun_Zombie_Motivator_by_Katsuyo_Sinuji" src="http://bloggingblue.com/wp-content/uploads/2011/10/Shotgun_Zombie_Motivator_by_Katsuyo_Sinuji-300x240.jpg" alt="" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2011/10/07/another-shotgun-blast-to-a-zombie-lie/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>We don&#8217;t need no stinkin&#8217; EPA&#8230;</title>
		<link>http://bloggingblue.com/2011/09/18/we-dont-need-no-stinkin-epa/</link>
		<comments>http://bloggingblue.com/2011/09/18/we-dont-need-no-stinkin-epa/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:21:39 +0000</pubDate>
		<dc:creator>Ed Heinzelman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Debunking Conservatives]]></category>
		<category><![CDATA[Ed Heinzelman]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=27375</guid>
		<description><![CDATA[<p>Despite never actually providing a plan to create jobs, several of the leading Republican candidates for President point to federal regulations as a reason we aren&#8217;t growing jobs in the United States. We are in fact just a few tax breaks and deregulation away from renewed prosperity. And of course competition and the free market [...]]]></description>
			<content:encoded><![CDATA[<p>Despite never actually providing a plan to create jobs, several of the leading Republican candidates for President point to federal regulations as a reason we aren&#8217;t growing jobs in the United States. We are in fact just a few tax breaks and deregulation away from renewed prosperity. And of course competition and the free market will take care of the rest&#8230;</p>
<p>Well, we know of a robust economy with very few environmental regulations&#8230;China! </p>
<p>But if we follow their lead, yesterday&#8217;s Milwaukee Journal Sentinel headline might have a &#8216;Milwaukee&#8217; or &#8216;Glendale&#8217; dateline next time: <a href="http://www.jsonline.com/business/129958418.html">&#8220;Johnson Controls plant in China under investigation&#8221;.</a></p>
<blockquote><p>Johnson Controls says it believes its lead-acid battery plant in Shanghai is not the source of lead poisoning among children in a village near the sprawling Chinese city.</p>
<p>The Glendale-based company issued a statement Friday after The Associated Press reported that a Shanghai environmental agency had ordered two factories, including the Johnson Controls plant, to halt production pending an investigation into the source of the lead poisoning.</p>
<p>The Shanghai Environmental Protection Bureau reported on its website Friday that it was studying lead emissions from the two factories. At the same time, the Pudong district government, where the cases were found, issued a statement saying it believed the Johnson Controls factory was the main source of lead emissions in the area, the AP reported.</p>
<p>In a statement sent to the Journal Sentinel, Johnson Controls said the Pudong government had requested that it suspend lead-related production in the Shanghai plant because the plant had reached its lead quota for the year.</p>
<p>&#8220;As a responsible corporate citizen, we have complied with this request,&#8221; the statement says.</p>
<p>The company said it was aware that local citizens had questions about possible potential exposure to lead. With that in mind, Johnson Controls said it would cooperate with the government in any investigation.</p>
<p>&#8220;However, we have no reason to believe we are the source of the issue,&#8221; the company said.</p>
<p>The AP reported that the source of the lead contamination has not been confirmed.
</p></blockquote>
<p>There are some very real reasons that the EPA was created and there are some very real reasons that they impose environmental regulations on American businesses. The Republicans continually voice concerns about leaving the debts of the deficit and bankcrupting our children and grandchildren&#8230;but they show no concern about leaving them clean air, clean water, or a clean environment to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2011/09/18/we-dont-need-no-stinkin-epa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Security Works&#8230;</title>
		<link>http://bloggingblue.com/2011/09/15/social-security-works/</link>
		<comments>http://bloggingblue.com/2011/09/15/social-security-works/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:49:52 +0000</pubDate>
		<dc:creator>Ed Heinzelman</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[American Poverty]]></category>
		<category><![CDATA[Debunking Conservatives]]></category>
		<category><![CDATA[Ed Heinzelman]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Social security]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=27188</guid>
		<description><![CDATA[<p>I have a couple of longer posts in the works on Social Security and Republicans and Taxes&#8230;but they aren&#8217;t ready for tonight!</p> <p>But I thought I&#8217;d leave us all with this quick little tidbit: by now everyone has read the census news from any of a number of different outlets&#8230;more Americans are living in poverty [...]]]></description>
			<content:encoded><![CDATA[<p>I have a couple of longer posts in the works on Social Security and Republicans and Taxes&#8230;but they aren&#8217;t ready for tonight!</p>
<p>But I thought I&#8217;d leave us all with this quick little tidbit: by now everyone has read the census news from any of a number of different outlets&#8230;more Americans are living in poverty now than in many recent years&#8230;that 2010 was worse than 2009 for far too many Americans&#8230;that poverty has continued to rise for four consecutive years. There needs to be more discussion on this&#8230;but for tonight I am leaving you with this:</p>
<p>Two lines from the <a href="http://www.census.gov/newsroom/releases/archives/income_wealth/cb11-157.html">actual U.S. Census Bureau press release</a>:</p>
<blockquote><p>•The poverty rate increased for children younger than 18 (from 20.7 percent in 2009 to 22.0 percent in 2010) and people 18 to 64 (from 12.9 percent in 2009 to 13.7 percent in 2010), while it was not statistically different for people 65 and older (9.0 percent).</p>
<p>•Similar to the patterns observed for the poverty rate in 2010, the number of people in poverty increased for children younger than 18 (15.5 million in 2009 to 16.4 million in 2010) and people 18 to 64 (24.7 million in 2009 to 26.3 million in 2010) and was not statistically different for people 65 and older (3.5 million).</p></blockquote>
<p><strong>Let me emphasize this statement as it applies to 2009 and 2010: &#8220;&#8230;was not statistically different for people 65 and older.&#8221; Despite a lack of cost of living raises recently, SOCIAL SECURITY WORKS!<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2011/09/15/social-security-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Breaks create jobs&#8230;horse hockey</title>
		<link>http://bloggingblue.com/2011/06/13/tax-breaks-create-jobs-horse-hockey/</link>
		<comments>http://bloggingblue.com/2011/06/13/tax-breaks-create-jobs-horse-hockey/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:05:54 +0000</pubDate>
		<dc:creator>Ed Heinzelman</dc:creator>
				<category><![CDATA[Irony]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Wisconsin Politics]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Debunking Conservatives]]></category>
		<category><![CDATA[Ed Heinzeman]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Wisconsin State Budget]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=23872</guid>
		<description><![CDATA[<p>We have continually been harangued that we need to continue to cut taxes for the wealthy and for corporations so that they have the extra wherewithal to create more jobs. We&#8217;ve just had the tenth anniversary of the original Bush tax cuts. We have a myriad of state tax cuts and credits. But unemployment is [...]]]></description>
			<content:encoded><![CDATA[<p>We have continually been harangued that we need to continue to cut taxes for the wealthy and for corporations so that they have the extra wherewithal to create more jobs. We&#8217;ve just had the tenth anniversary of the original Bush tax cuts. We have a myriad of state tax cuts and credits. But unemployment is creeping back up again. </p>
<p>Today&#8217;s paper had another letter to the editor extolling Gov. Walker&#8217;s tax cuts that will spur the economy and create jobs.</p>
<p>Well the <a href="http://www.jsonline.com/business/123723024.html">Milwaukee Journal Sentinel&#8217;s business page talks</a> about companies having record cash reserves. But are they creating new jobs? Hell no they are buying back their own stock to push its value up.</p>
<p>When are the idiots out there going to realize that demand for products and services are what create jobs&#8230;companies hire when the demand in the marketplace requires a larger workforce. Until then they are going to bank their cash, pay CEO&#8217;s huge salaries and bonuses for creating the cash hoard, and buy back their stock to increase share holder value. None of these activities create jobs.</p>
<p>btw: In the print version the headline today says Cash Hordes&#8230;shouldn&#8217;t it be Cash Hoards?</p>
<p>Instead of shareholders someone needs to be reminded that STAKEHOLDERS are the key to business success.</p>
<p>added 6/13/2011 9:00 CDT: Just a few more words on the subject from the liberal media demons themselves, the <a href="http://www.nytimes.com/2011/06/12/opinion/12sun2.html?nl=todaysheadlines&#038;emc=tha211">New York Times on the fantasia that is repeated tax cutting for job creation</a>:</p>
<blockquote><p>High unemployment numbers may be good for Republicans in the next election, which makes it disturbing that Republican leaders have blocked any discussion of stimulus policies that might succeed in putting people back to work.</p>
<p>In fact, all job-creating proposals that involve spending money are considered verboten among both parties, because Republicans have cowed Democrats with the argument that the 2009 stimulus bill was an irredeemable failure and the deficit is causing unemployment.</p>
<p>If Republicans are as deeply concerned about the 13.9 million out-of-work people as they claim to be, they might have offered ideas of their own that have some possibility of creating jobs. Instead, they have been chanting the same tired and discredited mantras the party has offered since the 1980s: huge tax cuts, huge cuts in safety-net spending, the clear-cutting of regulations, and the inevitable balanced-budget amendment. </p></blockquote>
<p>Read the piece, it has something to say about former Gov. Pawlenty&#8217;s ideas on taxes and job creation as well&#8230;archaic ideas. And this last bit on Mr. Pawlenty stolen from cartoonist Tom Toles: Pawlenty of Nothing!</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2011/06/13/tax-breaks-create-jobs-horse-hockey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So&#8230;about Ronald Reagan and the national debt</title>
		<link>http://bloggingblue.com/2011/04/25/so-about-ronald-reagan-and-the-national-debt/</link>
		<comments>http://bloggingblue.com/2011/04/25/so-about-ronald-reagan-and-the-national-debt/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:44:19 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Debunking Conservatives]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Ronald Reagan]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=21997</guid>
		<description><![CDATA[<p>Referencing the fact that the federal debt didn&#8217;t decrease under both Presidents Bush, <a href=http://www.cudahynow.com/blogs/communityblogs/120141204.html>here&#8217;s what far-right conservative blogger Randy Hollenbeck said</a>:<br /> P.S. -You on the left, I know you don’t and cannot understand this, but both President Bushes were not Conservatives, but they were Republicans.</p> <p>Interestingly, Hollenbeck didn&#8217;t include Ronald Reagan in his [...]]]></description>
			<content:encoded><![CDATA[<p>Referencing the fact that the federal debt didn&#8217;t decrease under both Presidents Bush, <a href=http://www.cudahynow.com/blogs/communityblogs/120141204.html>here&#8217;s what far-right conservative blogger Randy Hollenbeck said</a>:<br />
<blockquote>P.S. -You on the left, I know you don’t and cannot understand this, but both President Bushes were not Conservatives, but they were Republicans.</p></blockquote>
<p>Interestingly, Hollenbeck didn&#8217;t include Ronald Reagan in his list of Republicans who weren&#8217;t conservatives, leaving one to assume Hollenbeck considers Reagan to be a true conservative.  However, as the chart below shows, Ronald Reagan wasn&#8217;t exactly &#8220;conservative&#8221; when it came to running up the national debt.<br />
<div id="attachment_21998" class="wp-caption aligncenter" style="width: 310px"><a href="http://bloggingblue.com/wp-content/uploads/2011/04/US_Federal_Debt_as_Percent_of_GDP_by_President.jpg" rel="lightbox[21997]" title="US Federal Debt as a Percentage of GDP"><img src="http://bloggingblue.com/wp-content/uploads/2011/04/US_Federal_Debt_as_Percent_of_GDP_by_President-300x184.jpg" alt="" title="US Federal Debt as a Percentage of GDP" width="300" height="184" class="size-medium wp-image-21998" /></a><p class="wp-caption-text">(Click for full size  - <a href=http://www.whitehouse.gov/sites/default/files/omb/budget/fy2011/assets/hist07z1.xls>SOURCE</a>)</p></div><br />
As you can see, under President Reagan the national debt increased as a percentage of GDP from under 40% to well over 50%, and in real dollars Reagan increased the national debt from <a href=http://www.gpoaccess.gov/usbudget/fy11/pdf/hist.pdf>roughly $900 billion to over $3.2 trillion</a>.  What&#8217;s more, during Reagan&#8217;s time in office, federal government employment rose <a href=http://www.opm.gov/feddata/HistoricalTables/ExecutiveBranchSince1940.asp>from 2,143,000 employees to 2,238,000 employees</a>, so if there&#8217;s one thing that&#8217;s pretty clear about Ronald Reagan, it&#8217;s that he was no small government conservative, despite the mythologizing today about Reagan as the &#8220;patron saint&#8221; of small government conservatism.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2011/04/25/so-about-ronald-reagan-and-the-national-debt/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Palin to speak at fundraiser for &#8220;socialist&#8221; Canadian hospital</title>
		<link>http://bloggingblue.com/2009/12/13/palin-to-speak-at-fundraiser-for-socialist-canadian-hospital/</link>
		<comments>http://bloggingblue.com/2009/12/13/palin-to-speak-at-fundraiser-for-socialist-canadian-hospital/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 11:39:23 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Debunking Conservatives]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=7622</guid>
		<description><![CDATA[<p>Former Alaska Governor Sarah Palin, who&#8217;s made no secret of her feelings for the&#8221;socialist&#8221; health care system in Canada, is <a href=http://www.huffingtonpost.com/2009/12/11/palin-to-speak-at-fundrai_n_388758.html>scheduled to speak at a fundraiser for a hospital and cancer center in Canada.</a> The hospital in question, St. Peter&#8217;s Hospital, is a public hospital, and in addition to offering &#8220;socialized medicine,&#8221; it also [...]]]></description>
			<content:encoded><![CDATA[<p>Former Alaska Governor Sarah Palin, who&#8217;s made no secret of her feelings for the&#8221;socialist&#8221; health care system in Canada, is <a href=http://www.huffingtonpost.com/2009/12/11/palin-to-speak-at-fundrai_n_388758.html>scheduled to speak at a fundraiser for a hospital and cancer center in Canada.</a>  The hospital in question, St. Peter&#8217;s Hospital, is a public hospital, and in addition to offering &#8220;socialized medicine,&#8221; it also offers end-of-life decision support (death panels, anyone?).</p>
<p>Considering Sarah Palin was so vocal in her opposition to the end-of-life planning, or as she called them, &#8220;death panels,&#8221; that are a part of health care reform legislation here in the U.S., it seems like a strange decision on the part of Sarah Palin to offer her support to St. Peter&#8217;s Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2009/12/13/palin-to-speak-at-fundraiser-for-socialist-canadian-hospital/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The myth about government health care</title>
		<link>http://bloggingblue.com/2009/11/09/the-myth-about-government-health-care/</link>
		<comments>http://bloggingblue.com/2009/11/09/the-myth-about-government-health-care/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:12:38 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Debunking Conservatives]]></category>
		<category><![CDATA[Stephen Hawking]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=6926</guid>
		<description><![CDATA[<p>One common conservative talking point posits that a government-run health care system would lead to a rationing of care, as was suggested in an editorial in <a href=http://webcitation.org/5iwloITq5>Investors Business Daily, which used world-renowned physicist Stephen Hawking as &#8220;proof&#8221; of their point</a>:</p> <p>People such as scientist Stephen Hawking wouldn&#8217;t have a chance in the U.K., where [...]]]></description>
			<content:encoded><![CDATA[<p>One common conservative talking point posits that a government-run health care system would lead to a rationing of care, as was suggested in an editorial in <a href=http://webcitation.org/5iwloITq5><i>Investors Business Daily</i>, which used world-renowned physicist Stephen Hawking as &#8220;proof&#8221; of their point</a>:</p>
<blockquote><p>People such as scientist Stephen Hawking wouldn&#8217;t have a chance in the U.K., where the National Health Service would say the life of this brilliant man, because of his physical handicaps, is essentially worthless.</p></blockquote>
<p>The notion that an individual like Stephen Hawking would be deemed worthless under a British-style national health care system is laughable and completely false, but don&#8217;t just take my word for it &#8211; <A HREF=http://www.telegraph.co.uk/news/worldnews/northamerica/usa/6017878/Stephen-Hawking-I-would-not-be-alive-without-the-NHS.html>read what Stephen Hawking himself had to say about government-run health care</A>:</p>
<blockquote><p>&#8220;I wouldn&#8217;t be here today if it were not for the NHS,&#8221; he said. &#8220;I have received a large amount of high-quality treatment without which I would not have survived.&#8221;</p></blockquote>
<p>It&#8217;s worth noting individuals diagnosed with Amyotrophic Lateral Sclerosis typically live 3-5 years after being diagnosed with the disease, and Stephen Hawking has lived 30+ years following his diagnosis, no doubt thanks to the quality health care he has received through the British National Health System.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2009/11/09/the-myth-about-government-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Book Release &#8220;Republican Gomorrah: Inside the Movement that Shattered the Party&#8221;</title>
		<link>http://bloggingblue.com/2009/09/08/new-book-release-republican-gomorrah-inside-the-movement-that-shattered-the-party/</link>
		<comments>http://bloggingblue.com/2009/09/08/new-book-release-republican-gomorrah-inside-the-movement-that-shattered-the-party/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:01:19 +0000</pubDate>
		<dc:creator>MadCityMan</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Debunking Conservatives]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=5286</guid>
		<description><![CDATA[Release promotion for a new book "Republican Gomorrah: Inside the Movement that Shattered the Party."]]></description>
			<content:encoded><![CDATA[<p>Max Blumenthal has released his new book <em>&#8220;Republican Gomorrah: Inside the Movement that Shattered the Party&#8221;</em>.  The 416 page book published by Nation Books, is available for purchase from his former employer <a title="Republican Gomorrah by Max Blumenthal" href="http://www.buzzflash.com/store/items/1789" target="_blank">Buzzflash</a> (for $28.50 including shipping) or at other book sellers.</p>
<p>Here&#8217;s what <strong>Buzzflash</strong> had to say about the book &#8220;An explosive book that gets to the heart of the winger psychoses.&#8221;  <strong>The New York Times Book</strong> Reviewer Rick Perlstein had this to say “A brave and resourceful reporter adept at turning over rocks that public-relations-savvy Christian conservative leaders would prefer remain undisturbed.”</p>
<p>To help promote his book, Max Blumenthal did some interviews with people covered in  his book including Ralph Reed and Joe the Plumber.  These interview clips speak for themselves.</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/1oC65Gld4LY&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1oC65Gld4LY&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2009/09/08/new-book-release-republican-gomorrah-inside-the-movement-that-shattered-the-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce rate lower in (gay-marriage legal) Massachusetts</title>
		<link>http://bloggingblue.com/2009/09/04/divorce-rate-lower-in-gay-marriage-legal-massachusetts/</link>
		<comments>http://bloggingblue.com/2009/09/04/divorce-rate-lower-in-gay-marriage-legal-massachusetts/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:32:19 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Equality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Debunking Conservatives]]></category>
		<category><![CDATA[same sex marriage]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=5236</guid>
		<description><![CDATA[<p>Bruce Wilson of the Huffington Post is reporting some interesting findings debunking the myth that same-sex marriage <a href=http://www.huffingtonpost.com/bruce-wilson/divorce-rate-in-gay-marri_b_267259.html>will lead to a breakdown in the traditional family structure</a> (emphasis mine):</p> <p> Provisional data from 2008 indicates that the Massachusetts divorce rate has dropped from 2.3 per thousand in 2007 down to about 2.0 per thousand [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Wilson of the <i>Huffington Post</i> is reporting some interesting findings debunking the myth that same-sex marriage <a href=http://www.huffingtonpost.com/bruce-wilson/divorce-rate-in-gay-marri_b_267259.html>will lead to a breakdown in the traditional family structure</a> (emphasis mine):</p>
<blockquote><p>
<b>Provisional data from 2008 indicates that the Massachusetts divorce rate has dropped from 2.3 per thousand in 2007 down to about 2.0 per thousand for 2008.</b> What does that mean? To get a sense of perspective consider that the last time the US national divorce rate was 2.0 per thousand (people) was 1940. You read that correctly. <b>The Massachusetts divorce rate is now at about where the US divorce rate was the year before the United States entered World War Two.</b></p>
<p>Back in summer 2006, after more than a year of poring over accumulating data I reported what was, to my mind, a foregone conclusion; <b>after two years of legal gay marriage, the Bay State still boasted the lowest divorce rate of any state in the nation.</b> That was notable in light of the absurdly histrionic claims made by leaders on the Christian right that legal gay marriage in Massachusetts would be an &#8220;apocalypse&#8221; that would destroy the institution of marriage and lead to the destruction of Western Civilization or even the Earth itself.</p></blockquote>
<p>I&#8217;ve always maintained that the argument same-sex marriage would lead to a breakdown in the traditional family is absolute crap, and I&#8217;m glad to see data is actually backing up my belief.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2009/09/04/divorce-rate-lower-in-gay-marriage-legal-massachusetts/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>There&#8217;s nothing wrong with paying somewhat more</title>
		<link>http://bloggingblue.com/2008/10/25/theres-nothing-wrong-with-paying-somewhat-more/</link>
		<comments>http://bloggingblue.com/2008/10/25/theres-nothing-wrong-with-paying-somewhat-more/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:38:56 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Debunking Conservatives]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=855</guid>
		<description><![CDATA[<p>For all the controversy Sen. John McCain and his supporters have tried to drum up about Sen. Barack Obama&#8217;s supposed socialist ideas when it comes to taxes, Sen. McCain himself has his own dirty little secret: he&#8217;s supported tax plans that tax the wealthy so the middle class can have tax relief (aka &#8220;spreading the [...]]]></description>
			<content:encoded><![CDATA[<p>For all the controversy Sen. John McCain and his supporters have tried to drum up about Sen. Barack Obama&#8217;s supposed socialist ideas when it comes to taxes, Sen. McCain himself has his own dirty little secret:  he&#8217;s supported tax plans that tax the wealthy so the middle class can have tax relief (aka &#8220;spreading the wealth&#8221;):</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/d8EyGpOU3qM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/d8EyGpOU3qM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>My favorite quote?  Sen. McCain saying, &#8220;When you are&#8230;.when you reach a certain level of comfort, there&#8217;s nothing wrong with paying somewhat more.&#8221;  Couple that with Sen. McCain&#8217;s previously stated support for middle class tax relief at the expense of the wealthy, and you&#8217;ve got all the makings of a closet socialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2008/10/25/theres-nothing-wrong-with-paying-somewhat-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

