<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Blue &#187; Drunk Driving</title>
	<atom:link href="http://bloggingblue.com/tag/drunk-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingblue.com</link>
	<description>Blogging Liberally in the Badger State</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mistresses behaving badly: Valerie Cass edition</title>
		<link>http://bloggingblue.com/2011/10/19/mistresses-behaving-badly-valerie-cass-edition/</link>
		<comments>http://bloggingblue.com/2011/10/19/mistresses-behaving-badly-valerie-cass-edition/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:19:08 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Randy Hopper]]></category>
		<category><![CDATA[Valerie Cass]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=28512</guid>
		<description><![CDATA[<p><a href=http://www.fdlreporter.com/article/20111018/FON0101/111018122/Statements-detail-arrest-ex-Wisconsin-senator-Randy-Hopper-read-FdL-Sheriff-s-Office-OWI-report?odyssey=mod_sectionstories>Apparently Valerie Cass was none too happy when her still-married boyfriend Randy Hopper was arrested for driving drunk&#8230;.</a><br /> The complainants who filed the report against Hopper told Venne that Cass approached their vehicle after Hopper was taken away and yelled at them. Cass had to be physically restrained by a woman who came [...]]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.fdlreporter.com/article/20111018/FON0101/111018122/Statements-detail-arrest-ex-Wisconsin-senator-Randy-Hopper-read-FdL-Sheriff-s-Office-OWI-report?odyssey=mod_sectionstories>Apparently Valerie Cass was none too happy when her still-married boyfriend Randy Hopper was arrested for driving drunk&#8230;.</a><br />
<blockquote>The complainants who filed the report against Hopper told Venne that Cass approached their vehicle after Hopper was taken away and yelled at them. Cass had to be physically restrained by a woman who came to pick her up. Cass also attempted to take a photo of the family, according to Venne’s supplement to his report.</p></blockquote>
<p>It&#8217;s worth noting that according to a written statement provided by the daughter of the complainants, Randy Hopper almost got into a head-on crash with a blue Mazda near Bud’s Landscaping on Highway 151 in the town of Taycheedah.</p>
<p>Instead of being angry at the family who helped get a dangerous drunk driver off the streets, perhaps Valerie Cass should focus her anger on Randy Hopper for choosing to drive drunk, endangering not only himself and Cass, but other drivers sharing the roads with Randy Hopper as he drove drunk.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2011/10/19/mistresses-behaving-badly-valerie-cass-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Randy Hopper OWI arrest dash cam video</title>
		<link>http://bloggingblue.com/2011/10/18/the-randy-hopper-owi-arrest-dash-cam-video/</link>
		<comments>http://bloggingblue.com/2011/10/18/the-randy-hopper-owi-arrest-dash-cam-video/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:36:07 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Randy Hopper]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=28526</guid>
		<description><![CDATA[<p>Enjoy!<br /> </p>]]></description>
			<content:encoded><![CDATA[<p>Enjoy!<br />
<center><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="omnitureAccountID=gpaper190,gntbcstglobal&#038;pageContentCategory=VIDEONETWORK&#038;pageContentSubcategory=VIDEONETWORK&#038;marketName=Oshkosh:thenorthwestern&#038;revSciSeg=D08734_70057|D08734_70043|D08734_72016|D08734_72017|J06575_10635|J06575_10638|D08734_72772|J06575_50507|J06575_50558|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50889|J06575_50892|J06575_50902&#038;revSciZip=&#038;revSciAge=&#038;revSciGender=&#038;division=newspaper&#038;SSTSCode=video/news&#038;videoId=1225133909001&#038;playerID=49478005001&#038;playerKey=AQ~~,AAAACbynSxE~,c11h0yYg8-GIv3eZBLhjqNM0_K_ftgYN&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="omnitureAccountID=gpaper190,gntbcstglobal&#038;pageContentCategory=VIDEONETWORK&#038;pageContentSubcategory=VIDEONETWORK&#038;marketName=Oshkosh:thenorthwestern&#038;revSciSeg=D08734_70057|D08734_70043|D08734_72016|D08734_72017|J06575_10635|J06575_10638|D08734_72772|J06575_50507|J06575_50558|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50889|J06575_50892|J06575_50902&#038;revSciZip=&#038;revSciAge=&#038;revSciGender=&#038;division=newspaper&#038;SSTSCode=video/news&#038;videoId=1225133909001&#038;playerID=49478005001&#038;playerKey=AQ~~,AAAACbynSxE~,c11h0yYg8-GIv3eZBLhjqNM0_K_ftgYN&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2011/10/18/the-randy-hopper-owi-arrest-dash-cam-video/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Randy Hopper, OWI offender</title>
		<link>http://bloggingblue.com/2011/10/18/randy-hopper-owi-offender/</link>
		<comments>http://bloggingblue.com/2011/10/18/randy-hopper-owi-offender/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:52:54 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Randy Hopper]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=28474</guid>
		<description><![CDATA[<p>To say I&#8217;m a big fan of former Republican State Senator Randy Hopper (pictured, right) would be an understatement, but I&#8217;m not a fan of his politics &#8211; I&#8217;m a fan of his foibles and follies. You&#8217;ll remember Randy Hopper from such hits as <a href=http://bloggingblue.com/2011/03/11/randy-hopper-family-man/>&#8220;Randy Hopper, family man,&#8221;</a> <a href=http://bloggingblue.com/2011/08/07/randy-hopper-im-going-to-ruin-you-for-every-f-ing-thing-youve-done-video/>“I’m going to ruin you [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_28477" class="wp-caption alignright" style="width: 310px"><img src="http://bloggingblue.com/wp-content/uploads/2011/10/Randy-Hopper-booking-mug.-Photo-courtesy-of-Fond-du-Lac-County-Jail.jpg" alt="" title="Randy Hopper booking mugshot" width="300" height="307" class="size-full wp-image-28477" /><p class="wp-caption-text"> Photo courtesy of Fond du Lac County Jail</p></div>To say I&#8217;m a big fan of former Republican State Senator Randy Hopper (pictured, right) would be an understatement, but I&#8217;m not a fan of his politics &#8211; I&#8217;m a fan of his foibles and follies.  You&#8217;ll remember Randy Hopper from such hits as <a href=http://bloggingblue.com/2011/03/11/randy-hopper-family-man/>&#8220;Randy Hopper, family man,&#8221;</a> <a href=http://bloggingblue.com/2011/08/07/randy-hopper-im-going-to-ruin-you-for-every-f-ing-thing-youve-done-video/>“I’m going to ruin you for every F-ing thing you’ve done,”</a> and <a href=http://bloggingblue.com/2011/07/25/randy-hopper-is-a-ridiculous-liar/>&#8220;Randy Hopper is a ridiculous liar,&#8221;</a> and now we can add &#8220;Randy Hopper, OWI offender&#8221; to the list of Randy Hopper&#8217;s foibles.</p>
<p>Yesterday Jeff <a href=http://bloggingblue.com/2011/10/17/randy-hic-hopper>reported on Hopper&#8217;s arrest Sunday night for Operating While Intoxicated</a>, and while he did a great job of reporting on Hopper&#8217;s OWI arrest, it&#8217;s worth mentioning that there&#8217;s at least one place you won&#8217;t hear about Hopper&#8217;s arrest &#8211; <a href=http://malcontends.blogspot.com/2011/10/randy-hopper-owned-radio-station.html>Hopper&#8217;s own radio station</a>.  As reported by MAL Contends, Fond du Lac&#8217;s KFIZ, which has a news-talk radio format and is owned by Hopper&#8217;s Mountain Dog Media, had not mentioned Hopper&#8217;s OWI arrest as of mid-afternoon on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2011/10/18/randy-hopper-owi-offender/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cudahy man arrested for 8th OWI</title>
		<link>http://bloggingblue.com/2010/11/29/cudahy-man-arrested-for-8th-owi/</link>
		<comments>http://bloggingblue.com/2010/11/29/cudahy-man-arrested-for-8th-owi/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:33:03 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Cudahy]]></category>
		<category><![CDATA[Drunk Driving]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=17838</guid>
		<description><![CDATA[<p><a href=http://www.jsonline.com/newswatch/110938614.html>This speaks volumes about the need for a comprehensive approach to dealing with drunk driving</a>:<br /> A 63-year-old Cudahy man is facing is eighth drunken driving offense after police found him asleep in his parked vehicle early Friday, according to a criminal complaint released Sunday.</p> <p>Richard Dix was asleep in the driver&#8217;s seat of [...]]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.jsonline.com/newswatch/110938614.html>This speaks volumes about the need for a comprehensive approach to dealing with drunk driving</a>:<br />
<blockquote>A 63-year-old Cudahy man is facing is eighth drunken driving offense after police found him asleep in his parked vehicle early Friday, according to a criminal complaint released Sunday.</p>
<p>Richard Dix was asleep in the driver&#8217;s seat of his Jeep while the vehicle was still running but parked in front of the front door to Wayne&#8217;s Tavern, 4854 S. Packard Ave. When police arrived, they tried to conduct a sobriety test, but Dix could not maintain his balance and had heavily slurred speech.</p>
<p>After being transported to St. Luke&#8217;s South Shore Hospital with a blood-alcohol level of 0.21, Dix admitted to drinking over a 14-hour period and driving at &#8220;some point,&#8221; the complaint says.</p>
<p>Records from the state Department of Transportation, Division of Motor Vehicles indicate Dix has had seven arrests alleging driving while intoxicated since 1989.</p></blockquote>
<p>While I think the steps taken by legislators in Madison during the last legislative session were a good start, I still think there&#8217;s more to be done to hold repeat drunk drivers more accountable.  What&#8217;s more, there&#8217;s absolutely no doubt in my mind legislators and other stakeholders need to take a good long look at what&#8217;s being done to not only change our state&#8217;s culture when it comes to alcohol, but putting their money where their mouths are when it comes to providing the necessary resources to provide individuals with alcohol abuse issues the treatment they need to address their issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2010/11/29/cudahy-man-arrested-for-8th-owi/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wood arrested again, not a soul surprised</title>
		<link>http://bloggingblue.com/2009/10/24/wood-arrested-again-not-a-soul-surprised/</link>
		<comments>http://bloggingblue.com/2009/10/24/wood-arrested-again-not-a-soul-surprised/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:11:19 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wisconsin Politics]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Jeff Wood]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=6453</guid>
		<description><![CDATA[<p>State Rep. Jeff Wood was <a href=http://host.madison.com/wsj/news/local/crime_and_courts/article_6274d8ee-beb8-11de-9b20-001cc4c03286.html>arrested for drunk driving yet again.</a> I don&#8217;t think there&#8217;s a single soul in Wisconsin who&#8217;s shocked that Wood was arrested again, but I think it&#8217;s clear he needs to resign his seat in the State Assembly immediately so he can focus on addressing what&#8217;s clearly a HUGE problem [...]]]></description>
			<content:encoded><![CDATA[<p>State Rep. Jeff Wood was <a href=http://host.madison.com/wsj/news/local/crime_and_courts/article_6274d8ee-beb8-11de-9b20-001cc4c03286.html>arrested for drunk driving yet again.</a>  I don&#8217;t think there&#8217;s a single soul in Wisconsin who&#8217;s shocked that Wood was arrested again, but I think it&#8217;s clear he needs to resign his seat in the State Assembly <i>immediately</i> so he can focus on addressing what&#8217;s clearly a HUGE problem with alcohol and possibly prescription medication/illegal drugs.</p>
<p>However, while I do think Rep. Wood should resign his seat in the Assembly to focus all his time and energy on addressing his demons, I think leadership in the Assembly should also take strong steps to get their own house in order when it comes to alcohol abuse, and as the Recess Supervisor <a href=http://playgroundpolitics.blogspot.com/2009/10/jeff-wood-isnt-disease-jeff-wood-is.html>notes,</a> they could start with a few simple changes to their rules:<br />
<blockquote>
- Legislators are not permitted to serve alcohol at fundraisers, nor attend fundraisers or lobbying events at which alcohol is served. Think of it as a personal behavior code for people who need one. Plus, it ends these interest group drinkathons at various venues around the Capitol once and for all.</p>
<p>- A legislator who incurs an OWI conviction in office automatically surrenders their seniority within the body and is barred from holding a leadership position for two full terms following the conviction. That means giving up chairmanships and surrendering any additional staff that their seniority or position affords them.</p>
<p>- A legislator who incurs a second OWI conviction while in the Legislature is automatically expelled from the body.</p></blockquote>
<p>Seems pretty common sense to me, and if legislators truly cared about setting a good example on how to change a drink-happy culture here in Wisconsin, they&#8217;d start with themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2009/10/24/wood-arrested-again-not-a-soul-surprised/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Senator Sullivan for the win!</title>
		<link>http://bloggingblue.com/2009/10/21/senator-sullivan-for-the-win/</link>
		<comments>http://bloggingblue.com/2009/10/21/senator-sullivan-for-the-win/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:57:39 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Wisconsin Politics]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Jim Sullivan]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=6436</guid>
		<description><![CDATA[<p>The Sconz said it was his quote of the day, but this has to be my quote of the year:<br /> “It is hard to tell which is the greater obstacle to accomplishing real drunk driving reform: the bumper-sticker politics Republicans who want to pretend that governance and enforcement doesn’t cost anything, or weak-kneed Democrats [...]]]></description>
			<content:encoded><![CDATA[<p>The Sconz said it was his quote of the day, but this <i>has</i> to be my quote of the year:<br />
<blockquote>“It is hard to tell which is the greater obstacle to accomplishing real drunk driving reform: the bumper-sticker politics Republicans who want to pretend that governance and enforcement doesn’t cost anything, or weak-kneed Democrats who are all too happy to vote for the cookie to show they’re all for getting tough on the problem, but go AWOL when it’s time to pay for it.”</p></blockquote>
<p>&#8211; State Senator Jim Sullivan (D-Wauwatosa)</p>
<p>I&#8217;ve always lamented how spineless Democrats can be when they&#8217;re asked to take decisive action, so it&#8217;s good to see one of their own calling them out.</p>
<p><i>H/T to <a href=http://thepoliticalenvironment.blogspot.com/2009/10/state-sen-jim-sullivan-attacks-weak.html>James Rowen</a> and <a href=http://thesconz.wordpress.com/2009/10/19/quote-of-the-day-5/>The Sconz</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2009/10/21/senator-sullivan-for-the-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7th offense OWI merits slap on the wrist?</title>
		<link>http://bloggingblue.com/2009/09/28/7th-offense-owi-merits-slap-on-the-wrist/</link>
		<comments>http://bloggingblue.com/2009/09/28/7th-offense-owi-merits-slap-on-the-wrist/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:58:17 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Drunk Driving]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=5865</guid>
		<description><![CDATA[<p>Here&#8217;s yet more proof of why <a href=http://www.jsonline.com/newswatch/61922927.html>Wisconsin&#8217;s long overdue for tougher drunk driving laws</a>:</p> <p>A Manitowoc man who pleaded guilty to a charge of seventh-offense driving while intoxicated has been sentenced to three years in prison.</p> <p>As part of a plea agreement, prosecutors dismissed three other charges against 41-year-old Keith D. Delsman. He was [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s yet more proof of why <a href=http://www.jsonline.com/newswatch/61922927.html>Wisconsin&#8217;s long overdue for tougher drunk driving laws</a>:</p>
<blockquote><p>A Manitowoc man who pleaded guilty to a charge of seventh-offense driving while intoxicated has been sentenced to three years in prison.</p>
<p>As part of a plea agreement, prosecutors dismissed three other charges against 41-year-old Keith D. Delsman. He was sentenced Friday.</p>
<p>A police report says a deputy gave chase in May after observing that Delsman&#8217;s motorcycle was speeding. It says the chase reached speeds of 80 mph.</p>
<p>Prosecutors say Delsman evaded officers after driving through a construction site too narrow for police vehicles. Authorities caught up to him later.</p>
<p>Police say he told them he fled because he &#8220;had nothing to lose.&#8221;</p></blockquote>
<p>What galls me is that the prosecutor in Keith Delsman&#8217;s case felt Delsman deserved a deal, despite the fact that Delsman led police on a high-speed chase while intoxicated, a situation that could have been much more tragic, especially given Delsman&#8217;s &#8220;nothing to lose&#8221; attitude.  Keith Delsman should have gotten more than a three-year slap on the wrist, especially given his record of disregarding public safety by driving drunk.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2009/09/28/7th-offense-owi-merits-slap-on-the-wrist/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Jeff Wood arrested for possible DUI</title>
		<link>http://bloggingblue.com/2009/09/25/jeff-wood-arrested-for-possible-dui/</link>
		<comments>http://bloggingblue.com/2009/09/25/jeff-wood-arrested-for-possible-dui/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:13:08 +0000</pubDate>
		<dc:creator>Zach W</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Those Kooky Conservatives!]]></category>
		<category><![CDATA[Wisconsin Politics]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Jeff Wood]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=5808</guid>
		<description><![CDATA[<p>State Rep. Jeff Wood, who was arrested in December 2008 and charged with drunk driving and possession of drug paraphernalia, <a href=http://www.jsonline.com/news/wisconsin/61183657.html>has been arrested again</a> on suspicion of driving while under the influence. Wood, 40 was stopped Wednesday in Marathon County on Highway 51 after law enforcement officials received a report of an erratic driver, [...]]]></description>
			<content:encoded><![CDATA[<p>State Rep. Jeff Wood, who was arrested in December 2008 and charged with drunk driving and possession of drug paraphernalia, <a href=http://www.jsonline.com/news/wisconsin/61183657.html>has been arrested again</a> on suspicion of driving while under the influence.  Wood, 40 was stopped Wednesday in Marathon County on Highway 51 after law enforcement officials received a report of an erratic driver, according to the Wisconsin State Patrol, and according to  An incident report Wood, who appeared sleepy, told the state trooper he was trying to find a spot on a map.</p>
<p>While a preliminary breath test for alcohol in Rep. Wood&#8217;s system was 0.00, it&#8217;s worth mentioning Rep. Wood had a bottle of Lorazepam, a prescription drug, in his pocket.  According to the State Patrol report, Wood told the state trooper he had taken six Lorazepam pills that day, despite the fact that the prescribed dose according to the prescription bottle is three tablets daily.  Even more disturbing, the prescription had been filled with 45 pills on Tuesday and only seven remained, according to the report, and while Rep. Wood offered an excuse for all the missing pills, I&#8217;m willing to bet the explanation for the missing pills is simple: Jeff Wood has likely substituted prescription medication for alcohol and marijuana.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2009/09/25/jeff-wood-arrested-for-possible-dui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Enforcement and Arrests in Wisconsin</title>
		<link>http://bloggingblue.com/2009/09/15/wi-law-enforcement-arrests/</link>
		<comments>http://bloggingblue.com/2009/09/15/wi-law-enforcement-arrests/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:42:50 +0000</pubDate>
		<dc:creator>MadCityMan</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Arrests]]></category>
		<category><![CDATA[City of Milwaukee]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Milwaukee County]]></category>

		<guid isPermaLink="false">http://bloggingblue.com/?p=5500</guid>
		<description><![CDATA[A snapshot of 2008 arrests in WI along with a trend review of the same between 2007 and 2008.  Also included is law enforcement statistics. ]]></description>
			<content:encoded><![CDATA[<p>The <strong>FBI’s Criminal Justice Information Services Division</strong> recently released statistics on crime and law enforcement for 2008.  The reports offer a fascinating snapshot of crime and law enforcement variations by state.</p>
<p>You can download  both sets of the complete United States statistics from the FBI website.   The complete crime data is available for download<a title="FBI Crime Statistics" href="http://www.fbi.gov/ucr/cius2008/data/table_69.html" target="_blank"> here</a>.   The crime statistics are supposedly based on Uniform Crime Reporting (UCR) for 29 categories of crime from the most heinous to lesser crimes.   The complete law enforcement data is available for download <a title="FBI Law enforcement statistics" href="http://www.fbi.gov/ucr/cius2008/data/table_77.html" target="_blank">here</a>.</p>
<p>Here&#8217;s what I found:</p>
<p style="text-align: center;"><a href="http://www.fbi.gov/ucr/cius2008/data/table_69.html" target="_blank"><img class="aligncenter size-large wp-image-5508" title="WI Arrests 2008" src="http://bloggingblue.com/wp-content/uploads/2009/09/WI-Crime-1024x699.jpg" alt="WI Arrests 2008" width="573" height="391" /></a></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5509" title="WI Uniformed and Civilian Police " src="http://bloggingblue.com/wp-content/uploads/2009/09/WI-cops.jpg" alt="WI Uniformed and Civilian Police " width="775" height="438" /></p>
<p>I was curious to see where Wisconsin stood relative to other states, so I downloaded the files in Excel and performed some sorting and ranking.  I was surprised to find how poorly we ranked when it came to our total arrest statistics vs. other states.  I expected to find that certain poor red states would rank higher than their population percentage, but didn’t expect to see this with Wisconsin.</p>
<p>However, as I got to thinking about it, the statistics could also reflect several factors – better reporting than other states, greater likelihood of arrests (note the state is #1 in disorderly conduct crimes), possible misinformation entered and reported to or by the FBI, inconsistent reporting based upon state classifications of crime (even with the  UCR), a more efficient law enforcement and legal system, data reported in 2008 for crimes that occurred prior to last year, data inconsistency (see the population data below for an example of this) and a myriad of other factors.</p>
<p>According to the FBI, the data reflected under-reporting for states like IL, which for some reason only reported arrests in Rockford and Chicago, leaving a vast geographic area of the state without any arrests reported.   They also caution against comparing the data due to “variations in arrest practices.”</p>
<p>With the exception of our ranking by the number of female officers at 15<sup>th</sup> highest and ranking of 22<sup>nd</sup> for other assaults; the law enforcement and crime statistics do not paint a promising picture of our beautiful state.</p>
<p>Population Statistics</p>
<ul>
<li>19<sup>th</sup> largest state (5,607,356 in the Excel Spread Sheet; 5,627,967 on the FBI web site)</li>
</ul>
<p>Law Enforcement Statistics</p>
<ul>
<li>19<sup>th</sup> largest total law enforcement team (civilians and uniformed officers)</li>
<li>19<sup>th</sup> largest # male officers</li>
<li><em>15<sup>th</sup> largest # female officers</em></li>
<li>14<sup>th</sup> largest # of police agencies</li>
</ul>
<p>Crime</p>
<ul>
<li>1<sup>st</sup> highest disorderly conduct</li>
<li>5<sup>th</sup> highest forcible rape</li>
<li>6<sup>th</sup> highest crime all classes</li>
<li>6<sup>th</sup> highest arson</li>
<li>6<sup>th</sup> highest DUI</li>
<li>7<sup>th</sup> highest larceny theft</li>
<li>8<sup>th</sup> highest property crime</li>
<li>12<sup>th</sup> highest forgery &amp; counterfeiting</li>
<li>14<sup>th</sup> highest motor vehicle theft</li>
<li>17<sup>th</sup> highest drug abuse</li>
<li>18<sup>th</sup> highest violent crime</li>
<li>18<sup>th</sup> highest murder</li>
<li>18<sup>th</sup> highest aggravated assault</li>
<li>19<sup>th</sup> highest robbery</li>
<li><em>22<sup>nd</sup> highest other assaults</em></li>
</ul>
<p>If you’d like to dig deeper into this data, you can do so by reviewing the <strong>State of Wisconsin Office of Justice Assistance</strong> that has published a 283 page report on arrests in Wisconsin under the UCR that is available for download <a title="WI OJA Arrest Statistics" href="http://oja.wi.gov/docview.asp?docid=17600&amp;locid=97" target="_blank">here</a>.</p>
<p>Their data places the arrest statistics into 5 major buckets – violent crime, property crimes, drug crimes, society crimes and other crimes.  The OJA reports the following trends (both positive and negative)</p>
<ol>
<li>Society crimes – 172,128, down 3% from 2007</li>
<li>Drug crimes – 25,314, down 2% from 2007</li>
<li>Violent crimes – 8,133, down 1% from 2007</li>
<li>Property crimes – 63,596, up .3% from 2007</li>
<li>Other – 146,372, down 2% from 2007</li>
</ol>
<p>While the decreases paint a slightly better picture then the absolute number of crimes, overall this data should be troublesome for all of us in the state.  I was curious to look at two counties that I have connections to &#8211; Dane and Milwaukee to see what their police departments were reporting.  Here&#8217;s the data for each of these counties.</p>
<p><a href="http://oja.wi.gov/docview.asp?docid=17600&amp;locid=97"><img class="aligncenter size-full wp-image-5502" title="Dane County Arrests 2007 vs 2008" src="http://bloggingblue.com/wp-content/uploads/2009/09/Dane-County-Crime.jpg" alt="Dane County Arrests 2007 vs 2008" width="1016" height="765" /></a></p>
<p><a href="http://oja.wi.gov/docview.asp?docid=17600&amp;locid=97"><img class="aligncenter size-full wp-image-5506" title="Milwaukee Arrest Statistics - 2007 vs. 2008" src="http://bloggingblue.com/wp-content/uploads/2009/09/Milwaukee-crime.jpg" alt="Milwaukee Arrest Statistics - 2007 vs. 2008" width="1030" height="734" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingblue.com/2009/09/15/wi-law-enforcement-arrests/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>At least he&#8217;s got the drunk driver vote locked up!</title>
